Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
237 | 239 | 241 |
Enrollment by Gender: | |
---|---|
Male | 358 |
Female | 359 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 3 |
Black or African American | 27 |
Hispanic/Latino | 516 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 166 |
El Capitan Elementary, NM
(< 0.1 mile) Parkview Early Literacy Center, NM (< 0.1 mile) Missouri Ave Elementary, NM (1.4 miles E) Valley View Elementary, NM (1.4 miles ESE) Washington Ave Elementary, NM (1.9 miles ENE) |
Monterrey Elementary, NM
(1.9 miles SE)
Roswell High, NM (1.9 miles ESE) Military Hgts Elementary, NM (2.4 miles NNE) Pecos Elementary, NM (2.7 miles ESE) Nancy Lopez Elementary, NM (3.1 miles E) |
Lighthouse Academy, NM
(< 0.1 mile) Noah's Ark Christian Preschool & Kindergarten, NM (< 0.1 mile) Gateway Christian School, NM (2.4 miles N) All Saints Catholic School, NM (3.4 miles NNE) Generations of Learning, NM (3.6 miles N) |